Apartment Rental in Sullivan County
MLS Number | 916495 |
---|---|
Address | 50 Dubois Street # Apt 2, Livingston Manor, NY 12758 show map |
Price | $1,900 |
Available | Now |
Acres | 0.21522038567493 |
Bedrooms | 2 |
Bathrooms | 1 |
Year Built | 1920 |
Est. Sq. Footage | 800 |
Elementary School | Livingston Manor Elementary School |
Jr High-Middle School | Fallsburg Junior-Senior High School |
High School | Fallsburg Junior-Senior High School |
Complex Name | |
Furnished | No |
Pets | Number Limit, Size Limit |
Short Term | No |
Heat | Forced Air |
Air Cond | Central Air |
50 Dubois Street – Apt 2 | Bright 2 Bedroom / 1 Bath | $1,900 per month Welcome to 50 Dubois Street, Apt 2 — a modern, light-filled upstairs apartment in the heart of Livingston Manor. Just a five-minute stroll from Main Street coffee shops, markets, and galleries, this fully rehabbed home offers style, privacy, and year-round comfort. You’ll also have easy access to the ShortLine Bus, making commuting to New York City a breeze. Inside, you’ll love: Fully renovated interior with hardwood floors and recessed lighting Open-concept layout with abundant natural light and a front door framed by narrow frosted-glass windows that fill the entry with soft light while maintaining privacy Brand-new kitchen with stainless-steel appliances, built-in microwave, dishwasher, and ample counter space Sleek, stylish bathroom with walk-in shower Convenient in-unit washer and dryer Sizable bedroom closets in each room for everyday storage Outdoor highlights: Private deck entrance accessed via wooden stairs for added privacy Set at the end of the driveway for a quiet and peaceful retreat just steps from downtown Enjoy energy-efficient heating and cooling via a green heat-pump system and high-efficiency windows, keeping you cozy in winter and cool in summer with lower-than-average energy costs. Parking: gravel driveway with ample off-street seasonal parking; optional covered carport available. Rent: $1,900 per month Tenant pays: electric (heat, A/C, lights) and Wi-Fi/cable Landlord pays: landscaping, trash, water & sewer Pets: Cats OK; dogs case-by-case ($50 monthly pet fee)
Porch

© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.